March 2009 Interest Rates (Mizuho Bank)
GOOD NEWS! Borrowing money in Japan just got cheaper!! Again...
Here are Mizuho Banks Interest rates for Home Loans in March and the changes since January.
Floating: 2.675% -----> 2.475% (- 0.200%)
2-year fixed: 3.15% -----> 3.10% (- 0.05%)
3-year fixed: 3.35% -----> 3.30% (- 0.05%)
5-year fixed: 3.50% -----> 3.45% (- 0.05%)
7-year fixed: 3.55% -----> 3.50% (- 0.05%)
10-year fixed: 3.60% -----> 3.55% (- 0.05%)
15-year fixed: 4.00% -----> 3.95% (- 0.05%)
20-year fixed: 4.35% -----> 4.30% (- 0.05%)
*** These interest rates listed above aren't the actual applicable rates, please deduct an additional 1.0 to 1.4%. (FOR EX. the floating rate would be from 1.475% to as low as 1.075%) ***
Indeed, interest rates are dropping every month. Now the banks just need to get into lending mode!
Please inquire for more information on home loans and interest rates.
- Jason
